VAGSport Hubcentric Wheel Spacers & Bolts 5×112 (66.5mm CB) – Black Anodised
VAGSport wheel spacer kits are the perfect solution for getting that smooth, flush look with stock wheel fitment. Pushing the wheel and tyre outward to fill the wheel gives the car a smarter more aggressive stance.
Why choose VAGsport Wheel Spacers?
- Quality machined 6082T6 billet aluminium construction, made in the UK with precision.
- Hubcentric Design (no wheel wobble issues).
- Include M14 x 1.5 bolts specific to spacer width & factory safety requirements.
- Specifically designed with precision & performance in mind.
- More clearance for bigger brakes, fancy that Big Brake Kit?
- Wider track improves cornering stability and grip.
- Compatible with OEM or aftermarket wheels.
Which spacer kit do I need for my vehicle?
The key below shows the stock vehicle specifications, please use it to identify your vehicle.
Important Note; our customers are wholly responsible for checking their desired spacer size is compatible with there vehicle regardless of further modifications, i.e. suspension, wheels, body-kits etc.
PCD 5×112 – Center bore 66.5mm
| Make | Model | Offset |
| Audi | A4 (2019 – ) | 38 |
| Audi | A4 Allroad B8 (2009 – 2015) | 28 |
| Audi | A4 B8 (2007 – 2015) | 47 |
| Audi | A4 B9 (2015 – 2019) | 39 |
| Audi | A5 (2007 – 2016) | 29 |
| Audi | A5 (2016 – ) | 29 |
| Audi | A5 Sportback (2009 – 2016) | 38 |
| Audi | A6 (2011 – 2014) | 37 |
| Audi | A6 (2014 – 2018) | 37 |
| Audi | A6 C8 (2018 – ) | 36 |
| Audi | A7 (2018 – ) | 32 |
| Audi | A7 4G (2010 – 2017) | 28 |
| Audi | A8 4H (2010 – 2018) | 28 |
| Audi | A8 D5 (2018 – ) | 29 |
| Audi | Allroad (2012 – ) | 37 |
| Audi | Q5 (2008 – 2016) | 40 |
| Audi | Q5 (2017 – ) | 34 |
| Audi | Q7 (2015 – ) | 31 |
| Audi | Q8 (2018 – ) | 20 |
| Audi | RS4 B8 (2012 – 2016) | 26 |
| Audi | RS4 B9 (2017 – ) | 26 |
| Audi | RS5 (2010 – 2016) | 24 |
| Audi | RS5 F5 (2017 – ) | 24 |
| Audi | RS6 C7 (2013 – 2018) | 21 |
| Audi | RS6 C8 (2019 – ) | 19 |
| Audi | RS7 Sportback (2013 – 2018) | 35 |
| Audi | RS7 Sportback (2019 – ) | 19 |
| Audi | S4 (2009 – 2015) | 47 |
| Audi | S4 (2016 – ) | 40 |
| Audi | S5 (2007 – 2016) | 28 |
| Audi | S5 (2017 – ) | 29 |
| Audi | S6 (2011 – 2018) | 45 |
| Audi | S6 C8 (2019 – ) | 43 |
| Audi | S7 (2011 – 2018) | 32 |
| Audi | S7 (2019 – ) | 30 |
| Audi | S8 (2019 – ) | 32 |
| Audi | S8 4H (2011 – 2018) | 32 |
| Audi | SQ5 (2012 – 2017) | 37 |
| Audi | SQ5 (2017 – ) | 39 |
| Audi | SQ7 (2016 – ) | 31 |
| Audi | SQ8 (2019 – ) | 20 |
| Porsche | Macan (2014 – ) | 26 |






