FSD1733 – Ferodo Racing DS Performance Front Brake Pad
This compound has been designed specifically for light track use applications. It combines many of the characteristics found in a pure racing material (high friction, absence of fade) but has improved cold performance, and reduced disc wear and noise. This results in a consistent brake feel for the driver meaning that the braking torque is a linear response to pedal pressure.
Note: DS Performance pads are R90 compliant brake pads, suitable for road and contain pad wear sensors where applicable.
Fitment
BMW | ||||||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | ||||
BMW | 1 (E81) | 120 i | 1995 | 125 | 2006 | > | 2011 | ATE | FSD1773 | |||||
2006 | > | 2011 | LUCAS/TRW | FSD1806 | ||||||||||
2006 | > | 2011 | ATE | FSD1807 | ||||||||||
BMW | 1 (E81) | 123 d | 2000 | 150 | 2007 | > | 2012 | ATE | FSD1773 | ATE | FSD1807 | |||
BMW | 1 (E81) | 130 i | 3000 | 195 | 2006 | > | 2012 | ATE | FSD1773 | ATE | FSD1807 | |||
BMW | 1 (E82) | 120d Coupe’ | 2000 | 130 | 2007 | > | ATE | FSD1773 | ATE | FSD1807 | ||||
BMW | 1 (E82) | 123d Coupe’ | 2000 | 150 | 2007 | > | ATE | FSD1773 | ATE | FSD1807 | ||||
BMW | 1 (E82) | 125i Coupe’ | 3000 | 160 | 2007 | > | ATE | FSD1773 | ATE | FSD1807 | ||||
BMW | 1 (E87) | 123 d | 2000 | 150 | 2007 | > | 2012 | ATE | FSD1773 | ATE | FSD1807 | |||
BMW | 1 (E87) | 130 i | 3000 | 195 | 2005 | > | 2012 | ATE | FSD1773 | ATE | FSD1807 | |||
BMW | 3 (E90) | 325d 3.0 | 2993 | 150 | 2010 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 (E90) | 325i 2.5 Xi | 2497 | 160 | 2005 | > | 2011 | ATE | FSD1773 | |||||
2005 | > | 2011 | ATE | FSD1807 | ||||||||||
2005 | > | 2008 | ATE | FSD4191 | ||||||||||
2005 | > | 2008 | ATE | FSD1807 | ||||||||||
BMW | 3 (E90) | 330d 3.0 | 2993 | 170 | 2005 | > | 2007 | ATE | FSD1773 | ATE | FSD1808 | |||
BMW | 3 (E90) | 330d 3.0 | 2993 | 180 | 2008 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 (E90) | 330d xDrive 3.0 | 2993 | 180 | 2009 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 (E90) | 330i 3.0 | 2996 | 190 | 2005 | > | 2011 | ATE | FSD1773 | ATE | FSD1808 | |||
BMW | 3 (E90) | 330i 3.0 Xi | 2996 | 190 | 2005 | > | 2011 | ATE | FSD1773 | |||||
2005 | > | 2007 | ATE | FSD1773 | ||||||||||
2005 | > | 2007 | ATE | FSD1808 | ||||||||||
BMW | 3 (E90) | 330i xDrive 3.0 | 2996 | 200 | 2008 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 (E91) | 325d Touring 3.0 | 2993 | 150 | 2010 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 (E91) | 325i Touring 2.5 | 2497 | 160 | 2004 | > | 2007 | ATE | FSD1773 | |||||
2004 | > | 2010 | ATE | FSD1807 | ||||||||||
2004 | > | 2010 | ATE | FSD1808 | ||||||||||
2007 | > | 2010 | ATE | FSD4191 | ||||||||||
BMW | 3 (E91) | 325i Touring 2.5 Xi | 2497 | 160 | 2005 | > | 2011 | ATE | FSD1773 | |||||
2005 | > | 2011 | ATE | FSD4191 | ||||||||||
2005 | > | 2011 | ATE | FSD1807 | ||||||||||
2005 | > | 2011 | ATE | FSD1808 | ||||||||||
BMW | 3 (E91) | 325i xDrive Touring 3.0 | 2996 | 160 | 2008 | > | ATE | FSD1773 | ||||||
2008 | > | ATE | FSD4191 | |||||||||||
2008 | > | ATE | FSD1807 | |||||||||||
2008 | > | ATE | FSD1808 | |||||||||||
BMW | 3 (E91) | 330d Touring 3.0 | 2993 | 180 | 2009 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 (E91) | 330d xDrive Touring 3.0 | 2993 | 180 | 2008 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 (E91) | 330i Touring 3.0 | 2996 | 190 | 2005 | > | ATE | FSD1628 | ||||||
2005 | > | ATE | FSD1773 | |||||||||||
2005 | > | ATE | FSD1808 | |||||||||||
BMW | 3 (E91) | 330i Touring 3.0 Xi | 2996 | 190 | 2005 | > | ATE | FSD1628 | ||||||
2005 | > | 2007 | ATE | FSD1773 | ||||||||||
2005 | > | 2007 | ATE | FSD1808 | ||||||||||
BMW | 3 (E91) | 330i xDrive Touring 3.0 | 2996 | 200 | 2008 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 (E92) | 325d Coupe 3.0 | 2993 | 145 | 2006 | > | 2010 | ATE | FSD1773 | ATE | FSD1808 | |||
BMW | 3 (E92) | 325d Coupe 3.0 | 2993 | 150 | 2010 | > | ATE | FSD1773 | ||||||
2010 | > | BREMBO | FSD4218 | |||||||||||
2010 | > | ATE | FSD1808 | |||||||||||
BMW | 3 (E92) | 325i Coupe 2.5 Xi | 2497 | 160 | 2006 | > | ATE | FSD1773 | ||||||
2006 | > | ATE | FSD1807 | |||||||||||
2007 | > | 2008 | ATE | FSD4191 | ||||||||||
2007 | > | 2008 | ATE | FSD1807 | ||||||||||
BMW | 3 (E92) | 330d Coupe 3.0 | 2993 | 180 | 2008 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 (E92) | 330d xDrive Coupe 3.0 | 2993 | 180 | 2008 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 (E92) | 330i Coupe 3.0 | 2996 | 190 | 2006 | > | ATE | FSD1773 | ||||||
2006 | > | ATE | FSD1808 | |||||||||||
2006 | > | ATE | FSD1773 | |||||||||||
BMW | 3 (E92) | 330i Coupe 3.0 Xi | 2996 | 190 | 2006 | > | 2008 | ATE | FSD1773 | |||||
2006 | > | 2008 | ATE | FSD1808 | ||||||||||
2006 | > | ATE | FSD1773 | |||||||||||
BMW | 3 (E92) | 330i xDrive Coupe 3.0 | 2996 | 200 | 2008 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 (E93) | 325d Cabrio 3.0 | 2993 | 145 | 2007 | > | 2010 | ATE | FSD1773 | |||||
2007 | > | 2010 | BREMBO | FSD4218 | ||||||||||
2007 | > | 2010 | ATE | FSD1808 | ||||||||||
BMW | 3 (E93) | 330d Cabrio 3.0 | 2993 | 180 | 2009 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 (E93) | 330i Cabrio 3.0 | 2996 | 200 | 2009 | > | ATE | FSD1773 | ATE | FSD1808 | ||||
BMW | 3 Coupe (E92) | 325i | 2500 | 160 | 2006 | > | ATE | FSD1773 | ATE | FSD1807 | ||||
BMW | 3 Coupe (E92) | 330i | 3000 | 200 | 2006 | > | ATE | FSD1773 | ||||||
2007 | > | BREMBO | FSD4218 | |||||||||||
2007 | > | ATE | FSD1808 | |||||||||||
2009 | > | ATE | FSD1773 | |||||||||||
2009 | > | ATE | FSD1808 | |||||||||||
BMW | 3 Coupe (E92) | 330xi | 3000 | 200 | 2006 | > | ATE | FSD1773 | ||||||
2007 | > | 2009 | ATE | FSD1773 | ||||||||||
2007 | > | 2009 | ATE | FSD1808 | ||||||||||
BMW | 3 Saloon (E90) | 318d | 1995 | 100 | 2007 | > | 2011 | ATE | FSD1773 | ATE | FSD1807 | |||
BMW | 3 Saloon (E90) | 318i | 1800 | 95 | 2007 | > | 2011 | ATE | FSD1773 | ATE | FSD1807 | |||
BMW | 3 Saloon (E90) | 320d | 2000 | 120 | 2005 | > | ATE | FSD1773 | ||||||
2005 | > | ATE | FSD1807 | |||||||||||
2007 | > | ATE | FSD4191 | |||||||||||
2007 | > | ATE | FSD1807 | |||||||||||
BMW | 3 Saloon (E90) | 320i | 2000 | 125 | 2007 | > | 2011 | ATE | FSD1773 | ATE | FSD1807 | |||
BMW | 3 Saloon (E90) | 320i | 2000 | 115 | 2007 | > | 2011 | ATE | FSD1773 | ATE | FSD1807 | |||
BMW | 3 Saloon (E90) | 320si | 2000 | 127 | 2006 | > | ATE | FSD1773 | ATE | FSD1807 | ||||
BMW | 3 Saloon (E90) | 325d | 2500 | 145 | 2006 | > |
FDS1773 Confirmed FitmentPlease note, this information is a combination of supplier provided compatibility data and our workshop expertise. While every effort has been made to ensure the accuracy of this information Progressive Parts Ltd are not liable for abnormalities or inaccurate data. Customers are wholly responsible for checking fitment for their vehicle. More information is available from our Terms & Conditions
Manufacturer
Model
Engine / cc
Years
Engine Code
Bodytype
Fuel
BMW
3 (E90)
318 i
/ 136hp
/ 1995cc
2007 - 2011
N46 B20 B/N46 B20 C/N46 B20 CC/N46 B20 CD/N46 B20 E
Saloon
Petrol
BMW
3 (E90)
320 d
/ 163hp
/ 1995cc
2004 - 2011
M47 D20 (204D4)/N47 D20 A/N47 D20 C
Saloon
Diesel
BMW
3 (E90)
320 i
/ 150hp
/ 1995cc
2004 - 2007
N46 B20 B/N46 B20 BD/N46 B20 C/N46 B20 CB
Saloon
Petrol
BMW
3 (E90)
320 i
/ 156hp
/ 1995cc
2007 - 2011
N46 B20 B/N46 B20 C/N46 B20 CC/N46 B20 CD/N46 B20 E
Saloon
Petrol
BMW
3 (E90)
323 i
/ 177hp
/ 2497cc
2005 - 2007
N52 B25 A/N52 B25 B/N52 B25 BE/N52 B25 BF
Saloon
Petrol
BMW
3 (E90)
325 i
/ 218hp
/ 2497cc
2004 - 2011
N52 B25 A/N52 B25 B/N52 B25 BF
Saloon
Petrol
BMW
3 Convertible (E93)
325 d
/ 211hp
/ 2993cc
2007 - 2010
M57 D30 (306D3)
Convertible
Diesel
BMW
3 Convertible (E93)
325 d
/ 197hp
/ 2993cc
2007 - 2010
M57 D30 (306D3)
Convertible
Diesel
BMW
3 Convertible (E93)
330 d
/ 231hp
/ 2993cc
2007 - 2013
M57 D30 (306D3)
Convertible
Diesel
BMW
3 Coupe (E92)
325 i
/ 218hp
/ 2497cc
2006 - 2010
N52 B25 A/N52 B25 AF/N52 B25 BF
Coupe
Petrol
BMW
3 Coupe (E92)
330 i
/ 272hp
/ 2996cc
2006 - 2010
N52 B30 A/N52 B30 AF/N52 B30 BF
Coupe
Petrol
BMW
3 Touring (E91)
320 d
/ 163hp
/ 1995cc
2005 - 2012
M47 D20 (204D4)/N47 D20 A/N47 D20 C
Estate
Diesel
BMW
3 Touring (E91)
320 i
/ 156hp
/ 1995cc
2005 - 2012
N46 B20 B/N46 B20 BD/N46 B20 C
Estate
Petrol
BMW
3 Touring (E91)
325 i
/ 211hp
/ 2497cc
2004 - 2010
N52 B25 A/N52 B25 AF/N52 B25 B/N52 B25 BF
Estate
Petrol
BMW
3 Touring (E91)
330 d
/ 211hp
/ 2993cc
2005 - 2012
M57 D30 (306D3)/N57 D30 A
Estate
Diesel
BMW
Z4 Roadster (E89)
sDrive 18 i
/ 156hp
/ 1997cc
2013 - 2016
N20 B20 A
Convertible
Petrol
BMW
Z4 Roadster (E89)
sDrive 20 i
/ 163hp
/ 1997cc
2011 - 2016
N20 B20 A
Convertible
Petrol
BMW
Z4 Roadster (E89)
sDrive 20 i
/ 184hp
/ 1997cc
2011 - 2016
N20 B20 A
Convertible
Petrol
BMW
Z4 Roadster (E89)
sDrive 23 i
/ 204hp
/ 2497cc
2009 - 2011
N52 B25 A/N52 B25 BF
Convertible
Petrol
BMW
Z4 Roadster (E89)
sDrive 28 i
/ 245hp
/ 1997cc
2011 - 2016
N20 B20 A
Convertible
Petrol
BMW
Z4 Roadster (E89)
sDrive 30 i
/ 258hp
/ 2996cc
2009 - 2011
N52 B30 A/N52 B30 B/N52 B30 BF
Convertible
Petrol
BMW
Z4 Roadster (E89)
sDrive 30 i
/ 265hp
/ 2996cc
2009 - 2011
N52 B30 A
Convertible
Petrol
![]() UK ShippingAll items marked as available for 'Express Delivery' are dispatched next working day before 3pm. If you order contains a mixture of 'In Stock', 'Stock Order' or 'Backorder' items, your order may be split to optimise logistics and improve delivery times. Out of stock items are sourced from our extended inventory and supplier inventory where possible. These may require manufacturing or carry extended lead times which we endeavour to alert you about if the website hasn't already provided an estimated delivery timescale. ![]() International ShippingFor accurate pricing, please visit the website checkout which will automatically generate a shipping quote to your country. If your delivery address is outside of the UK, local tax will be removed and you will have to pay import duties and taxes when the shipment reaches your country. All international shipments may be subject to cross-border inspections by customs authorities while customs policies vary widely from country to country. You must meet any additional charges for customs clearance and we recommend that you contact your local customs office for further information.
![]() ReturnsProgressive Parts operates a 14 day return period from the date of delivery for unused products. Follow the returns process below for our team to generate you an RMA ID and instruct you to return the goods. RETURNS
FITMENT & COMPATIBILITYAt Progressive Parts, we diligently verify the compatibility of parts with your vehicle using up-to-date manufacturer-supplied data. However, despite our rigorous efforts, occasional discrepancies may occur. We strongly advise you to verify the compatibility of parts with your vehicle upon receipt. It is essential to perform this verification prior to installation. Please note that no returns will be accepted for products that have been marked or damaged due to attempted fitting or use. Kindly be aware that we do not cover labour charges, compensation, or any other associated expenses. Thank you for your understanding and cooperation. Stock at Progressive PartsDelivery timescales are given as estimates in good faith, but cannot be taken as precise or exact information. We highly advise against booking installation/workshop time or engaging in preparatory work until you've received and inspected the goods. What do our stock statuses mean?1+ IN STOCK in green stock is readily available in one of our warehouses for express delivery (at the time of viewing). LOW STOCK in green means we're running low! 1 or 2 left on the shelf so act fast. Over evenings, weekends and bank holidays this stock can move quickly so please bear this in mind. 0 IN STOCK in blue means our primary warehouse does not have unallocated stock, but our UK partners do. Often these can be shipped quickly and efficiently. You'll be notified via the Track My Order page if further delays are unavoidable. MADE TO ORDER in blue means we've partnered with a supplier which primarily makes their products to order. It's not on our shelf, but your order goes into production immediately. 0 IN STOCK in orange means everybody we work with is unfortunately out of stock. Stock is not available in the UK. The best course of action is to place an order to create an allocation from the next batch arriving. OUT OF STOCK in red. This product is unavailable to order, for whatever reason we're unable to obtain stock or there is an issue with supply/lead times. We're tuners too!Our staff are car enthusiasts, we understand the need for speed... This includes getting your orders out the door as quickly and securely as possible! In some instances, extended lead times are unavoidable. This is as labour-intensive and frustrating for us as it is for you, please know we are doing our best to facilitate your modification goals. Abuse of our staff or systems will not be tolerated. Thank you, Team PP ![]()
In the words of the Vehicle Standards Agency (VCA), type approval provides "confirmation that production and samples of a design will meet specified performance standards".
For emissions components this encompasses noise, emissions and balanced back pressure, which have a strong influence on maintaining engine performance (power), and fuel efficiency. Type approval ensures that an aftermarket component will reach, or exceed the performance standard of the corresponding OE part. Type-approval then, is a certain guarantee that an end user will receive a product of OE equivalent performance attributes. Products on the Progressive Parts website that meet this approval will be clearly marked or labelled EC or ECE approved.
|