FSD1308 – Ferodo Racing DS Performance Rear Brake Pad
This compound has been designed specifically for light track use applications. It combines many of the characteristics found in a pure racing material (high friction, absence of fade) but has improved cold performance, and reduced disc wear and noise. This results in a consistent brake feel for the driver meaning that the braking torque is a linear response to pedal pressure.
Note: DS Performance pads are R90 compliant brake pads, suitable for road and contain pad wear sensors where applicable.
Fitment
AUDI | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | Q7 (4L) | 3.6 FSI | 3597 | 206 | 2006 | > | 2010 | BREMBO | FSD4064 | ||
2006 | > | 2010 | BREMBO | FSD1308 | |||||||
AUDI | Q7 (4L) | 4.2 FSI | 4163 | 257 | 2006 | > | 2010 | BREMBO | FSD4064 | ||
2006 | > | 2010 | BREMBO | FSD1308 | |||||||
AUDI | Q7 (4L) | 4.2 TDI | 4134 | 240 | 2007 | > | 2009 | BREMBO | FSD4064 | ||
2007 | > | 2009 | BREMBO | FSD1626 | |||||||
2007 | > | 2009 | BREMBO | FSD1308 | |||||||
AUDI | Q7 (4L) | 6.0 TDI | 5934 | 368 | 2008 | > | 2014 | BREMBO | FSD1308 | ||
PORSCHE | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 718 BOXSTER (982) | 2 | 1988 | 220 | 2016 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | 718 BOXSTER (982) | 2.5 GTS | 2497 | 269 | 2017 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | 718 BOXSTER (982) | S 2.5 | 2497 | 257 | 2016 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | 718 CAYMAN (982) | 2 | 1988 | 220 | 2016 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | 718 CAYMAN (982) | 2.5 GTS | 2497 | 269 | 2017 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | 718 CAYMAN (982) | S 2.5 | 2497 | 257 | 2016 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | 911 (996) | 3.4 Carrera | 3387 | 221 | 1997 | > | 2001 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (996) | 3.4 Carrera | 3387 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (996) | 3.4 Carrera 4 | 3387 | 221 | 1997 | > | 2001 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (996) | 3.4 Carrera 4 | 3387 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (996) | 3.6 Carrera | 3596 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (996) | 3.6 Carrera 4 | 3596 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (996) | 3.6 Carrera S | 3596 | 254 | 2003 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (997) | 3.6 Carrera | 3596 | 239 | 2004 | > | 2008 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (997) | 3.6 Carrera | 3596 | 235 | 2004 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (997) | 3.6 Carrera 4 | 3596 | 239 | 2004 | > | 2008 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.4 Carrera | 3387 | 221 | 1998 | > | 2001 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.4 Carrera | 3387 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.4 Carrera 4 | 3387 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.4 Carrera 4 | 3387 | 221 | 1998 | > | 2001 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.6 Carrera | 3596 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.6 Carrera 4 | 3596 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.6 Carrera S | 3596 | 254 | 2002 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (997) | 3.6 Carrera | 3596 | 239 | 2005 | > | 2008 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (997) | 3.6 Carrera | 3596 | 235 | 2005 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (997) | 3.6 Carrera 4 | 3596 | 239 | 2005 | > | 2008 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Targa (996) | 3.6 | 3596 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Targa (997) | 3.6 Carrera 4 | 3596 | 239 | 2006 | > | 2008 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (981) | 2.7 | 2706 | 195 | 2012 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | BOXSTER (981) | GTS 3.4 | 3436 | 243 | 2014 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | BOXSTER (981) | S 3.4 | 3436 | 232 | 2012 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | Boxster (986) | 2.5 | 2500 | 150 | 1996 | > | 1999 | BREMBO | FSD1307 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (986) | S 3,2 | 3179 | 191 | 2002 | > | 2004 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (986) | S 3.2 | 3179 | 185 | 1999 | > | 2002 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (986) | S 3.2 | 3179 | 196 | 2004 | > | 2004 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | Boxster (987) | 2.7 | 2700 | 180 | 2006 | > | BREMBO | FSD1307 | BREMBO | FSD1308 | |
PORSCHE | BOXSTER (987) | 2.9 | 2893 | 188 | 2009 | > | 2011 | BREMBO | FSD1307 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (987) | S 3.2 | 3179 | 206 | 2004 | > | 2006 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (987) | S 3.4 | 3387 | 217 | 2006 | > | 2009 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (987) | S 3.4 | 3387 | 223 | 2008 | > | 2009 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (987) | S 3.4 | 3436 | 228 | 2009 | > | 2011 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER Spyder (987) | 3.4 | 3436 | 235 | 2010 | > | 2011 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER Spyder (987) | 3.4 RS 60 | 3387 | 223 | 2007 | > | 2008 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | CAYENNE (955) | 3.2 | 3189 | 184 | 2003 | > | 2007 | BREMBO | FSD1625 | ||
2003 | > | 2007 | BREMBO | FSD4064 | |||||||
2003 | > | 2007 | BREMBO | FSD1308 | |||||||
PORSCHE | CAYENNE (955) | 3.6 | 3598 | 213 | 2007 | > | 2010 | BREMBO | FSD1625 | ||
2007 | > | 2010 | BREMBO | FSD4064 | |||||||
2007 | > | 2010 | BREMBO | FSD1308 | |||||||
PORSCHE | Cayenne (955) | 4.5 Turbo S | 4500 | 368 | 2004 | > | BREMBO | FSD4064 | BREMBO | FSD1308 | |
PORSCHE | CAYENNE (955) | GTS 4.8 | 4806 | 298 | 2007 | > | 2010 | BREMBO | FSD4467 | ||
2007 | > | 2010 | BREMBO | FSD1308 | |||||||
2007 | > | 2010 | BREMBO | FSD4713 | |||||||
PORSCHE | CAYENNE (955) | S 4.5 | 4511 | 250 | 2002 | > | 2007 | BREMBO | FSD1625 | ||
2002 | > | 2007 | BREMBO | FSD4064 | |||||||
2002 | > | 2007 | BREMBO | FSD4467 | |||||||
2002 | > | 2007 | BREMBO | FSD1308 | |||||||
PORSCHE | CAYENNE (955) | S 4.8 | 4806 | 283 | 2007 | > | 2010 | BREMBO | FSD1625 | ||
2007 | > | 2010 | BREMBO | FSD4064 | |||||||
2007 | > | 2010 | BREMBO | FSD1308 | |||||||
PORSCHE | CAYENNE (955) | Turbo 4.5 | 4511 | 331 | 2002 | > | 2007 | BREMBO | FSD1626 | ||
2002 | > | 2007 | BREMBO | FSD4064 | |||||||
2002 | > | 2007 | BREMBO | FSD4467 | |||||||
2002 | > | 2007 | BREMBO | FSD1308 | |||||||
PORSCHE | CAYENNE (955) | Turbo S 4.5 | 4511 | 368 | 2004 | > | 2007 | BREMBO | FSD4467 | BREMBO | FSD1308 |
PORSCHE | CAYENNE (955) | Turbo S 4.5 | 4511 | 383 | 2006 | > | 2007 | BREMBO | FSD4064 | ||
2006 | > | 2007 | BREMBO | FSD4467 | |||||||
2006 | > | 2007 | BREMBO | FSD1308 | |||||||
2006 | > | 2007 | BREMBO | FSD4713 | |||||||
PORSCHE | CAYENNE (955) | Turbo S 4.8 | 4806 | 368 | 2007 | > | 2010 | BREMBO | FSD4064 | ||
2007 | > | 2010 | BREMBO | FSD4467 |
Weight | 3 kg |
---|---|
Dimensions | 23 × 14 × 12 cm |
Brand |
FDS1308 Confirmed Fitment
Please note, this information is a combination of supplier provided compatibility data and our workshop expertise. While every effort has been made to ensure the accuracy of this information Progressive Parts Ltd are not liable for abnormalities or inaccurate data. Customers are wholly responsible for checking fitment for their vehicle. More information is available from our Terms & Conditions

UK Shipping
All items marked as available for 'Express Delivery' are dispatched next working day before 3pm.
If you order contains a mixture of 'In Stock', 'Stock Order' or 'Backorder' items, your order may be split to optimise logistics and improve delivery times.
Out of stock items are sourced from our extended inventory and supplier inventory where possible. These may require manufacturing or carry extended lead times which we endeavour to alert you about if the website hasn't already provided an estimated delivery timescale.

International Shipping
For accurate pricing, please visit the website checkout which will automatically generate a shipping quote to your country.
If your delivery address is outside of the UK, local tax will be removed and you will have to pay import duties and taxes when the shipment reaches your country.
All international shipments may be subject to cross-border inspections by customs authorities while customs policies vary widely from country to country. You must meet any additional charges for customs clearance and we recommend that you contact your local customs office for further information.

Returns
Progressive Parts operates a 14 day return period from the date of delivery for unused products.
Follow the returns process below for our team to generate you an RMA ID and instruct you to return the goods.
RETURNS
FITMENT & COMPATIBILITY
At Progressive Parts, we diligently verify the compatibility of parts with your vehicle using up-to-date manufacturer-supplied data. However, despite our rigorous efforts, occasional discrepancies may occur. We strongly advise you to verify the compatibility of parts with your vehicle upon receipt. It is essential to perform this verification prior to installation. Please note that no returns will be accepted for products that have been marked or damaged due to attempted fitting or use.
Kindly be aware that we do not cover labour charges, compensation, or any other associated expenses. Thank you for your understanding and cooperation.
Stock at Progressive Parts
Delivery timescales are given as estimates in good faith, but cannot be taken as precise or exact information. We highly advise against booking installation/workshop time or engaging in preparatory work until you've received and inspected the goods.
What do our stock statuses mean?
1+ IN STOCK in green stock is readily available in one of our warehouses for express delivery (at the time of viewing).
LOW STOCK in green means we're running low! 1 or 2 left on the shelf so act fast. Over evenings, weekends and bank holidays this stock can move quickly so please bear this in mind.
0 IN STOCK in blue means our primary warehouse does not have unallocated stock, but our UK partners do. Often these can be shipped quickly and efficiently. You'll be notified via the Track My Order page if further delays are unavoidable.
MADE TO ORDER in blue means we've partnered with a supplier which primarily makes their products to order. It's not on our shelf, but your order goes into production immediately.
0 IN STOCK in orange means everybody we work with is unfortunately out of stock. Stock is not available in the UK. The best course of action is to place an order to create an allocation from the next batch arriving.
OUT OF STOCK in red. This product is unavailable to order, for whatever reason we're unable to obtain stock or there is an issue with supply/lead times.
We're tuners too!
Our staff are car enthusiasts, we understand the need for speed... This includes getting your orders out the door as quickly and securely as possible!
In some instances, extended lead times are unavoidable. This is as labour-intensive and frustrating for us as it is for you, please know we are doing our best to facilitate your modification goals. Abuse of our staff or systems will not be tolerated.
Thank you, Team PP

For emissions components this encompasses noise, emissions and balanced back pressure, which have a strong influence on maintaining engine performance (power), and fuel efficiency. Type approval ensures that an aftermarket component will reach, or exceed the performance standard of the corresponding OE part.
Type-approval then, is a certain guarantee that an end user will receive a product of OE equivalent performance attributes.
Products on the Progressive Parts website that meet this approval will be clearly marked or labelled EC or ECE approved.