Eibach SportlinePLUS Height Adjustable Springs Audi A3/Leon/Golf Mk8
The Eibach SportlinePLUS kit gives your Audi A3, SEAT Leon or VW Golf Mk8 a lower, more aggressive stance with the flexibility of height adjustment. It replaces the factory springs with sport-focused, height adjustable lowering springs so you can fine-tune how low the car sits.
By dropping the centre of gravity, the SportlinePLUS kit helps the car feel more planted in corners, with sharper turn-in and more confidence at speed. Body roll is reduced and grip is easier to use, without turning the car into something harsh or unusable on normal roads when matched with good dampers.
Key benefits
- Sportier stance with adjustable ride height
- Improved cornering stability and reduced body roll
- More direct, controlled feel without losing daily usability
- High quality Eibach springs for consistent performance
Important: This kit is for front-wheel drive models without self-levelling suspension and with a rear live axle. Always follow the supplied setup guidance for safe adjustment.
Technical Information
| Make | Model | Variant | Model Years | Axle Load Front (Max kg) | Axle Load Rear (Max kg) | Lowering Front (mm) | Lowering Rear (mm) |
|---|---|---|---|---|---|---|---|
| AUDI | A3 LIMOUSINE (8YS) | 30 TFSI | 04.20 – | 1000 | 910 | 30-45 mm | 30-45 mm |
| AUDI | A3 LIMOUSINE (8YS) | 30 TFSI | 04.20 – | 1000 | 911-980 kg | 30-45 mm | 30-40 mm |
| AUDI | A3 SPORTBACK (8YA) | 30 TFSI | 11.19 – | 1000 | 910 | 30-45 mm | 30-45 mm |
| AUDI | A3 SPORTBACK (8YA) | 30 TFSI | 11.19 – | 1000 | 911-980 kg | 30-45 mm | 30-40 mm |
| CUPRA | LEON (KL1) | 1.5 TSI, 1.5 eTSI | 08.22 – | 1000 | 910 | 15-30 mm | 15-30 mm |
| CUPRA | LEON (KL1) | 1.5 TSI, 1.5 eTSI | 08.22 – | 1000 | 911-980 kg | 15-30 mm | 15-25 mm |
| SEAT | LEON (KL1, KU1) | 1.0 TSI, 1.0 TSI Mild-Hybrid, 1.5 TSI, 1.5 eTSI | 11.19 – | 1000 | 910 | 30-45 mm | 20-35 mm |
| SEAT | LEON (KL1, KU1) | 1.0 TSI, 1.0 TSI Mild-Hybrid, 1.5 TSI, 1.5 eTSI | 11.19 – | 1000 | 911-980 kg | 30-45 mm | 20-30 mm |
| VW | GOLF VIII (CD1) | 1.0 TSI, 1.0 eTSI, 1.5 TSI | 07.19 – | 1000 | 910 | 25-40 mm | 25-40 mm |
| VW | GOLF VIII (CD1) | 1.0 TSI, 1.0 eTSI, 1.5 TSI | 07.19 – | 1000 | 911-980 kg | 25-40 mm | 25-35 mm |
Manufacturer Notes
- For vehicles without levelling control.
- Except vehicles with 4WD.
- For vehicles with rear torsion beam suspension.
- Please observe the permissible axle loads in combination with the permissible adjustment dimensions of the adjustment unit in the TUV document.

