Eibach Sportline Lowering Springs Audi A3 8V & Seat Leon 5F
The Eibach Sportline lowering springs give your Audi A3 8V or Seat Leon 5F a lower, more aggressive stance with sharper, more controlled handling. By dropping the centre of gravity, they help the car feel tighter and more stable without making it unusable day to day.
Sportline springs are designed for drivers who want a clearly sportier feel than standard, with less body roll and more confidence when turning in, changing lanes, or braking from speed. Paired with good dampers, they keep the car composed on normal roads while making the most of your tyres’ grip.
Key benefits
- Lower, sportier look that suits performance styling
- Reduced body roll for more confidence in corners
- More direct, responsive feel compared with factory springs
- Works well for fast road use while remaining usable every day
Fits only cars without factory self-levelling, without 4WD, and with independent rear suspension.
Technical Information
| Make | Model | Variant | Model Years | Axle Load Front (Max kg) | Axle Load Rear (Max kg) | Lowering Front (mm) | Lowering Rear (mm) |
|---|---|---|---|---|---|---|---|
| AUDI | A3 (8V1, 8VK) | 1.0 TFSI, 1.2 TFSI, 1.4 TSI, 1.4 TFSI, 1.5 TFSI, 1.8 TFSI, 2.0 TFSI, 1.6 TDI | 04.12 – 10.20 | 970 | 1070 | 45 mm | 35-40 mm |
| AUDI | A3 SPORTBACK (8VA, 8VF) | 1.0 TFSI, 1.2 TFSI, 1.4 TFSI, 1.5 TFSI, 1.8 TFSI, 2.0 TFSI, 1.6 TDI, 30 TFSI, 35 TFSI, 30 TDI | 09.12 – | 970 | 1070 | 45 mm | 35-40 mm |
| AUDI | A3 LIMOUSINE / SEDAN (8VS, 8VM) | 1.0 TFSI, 1.2 TFSI, 1.4 TFSI, 1.5 TFSI, 1.8 TFSI, 2.0 TFSI, 1.6 TDI, 30 TFSI, 35 TFSI, 30 TDI | 09.12 – | 970 | 1070 | 45 mm | 35-40 mm |
| SEAT | LEON (5F1) | 1.0 TSI, 1.2 TSI, 1.4 TSI, 1.5 TSI, 1.8 TSI, 2.0 TSI, 1.6 TDI, 2.0 TDI | 09.12 – 08.20 | 970 | 1070 | 45 mm | 40 mm |
| SEAT | LEON Kasten/Schrägheck (5F1) | 1.0 TSI, 1.2 TSI, 1.4 TSI, 1.8 TSI, 1.6 TDI, 2.0 TDI | 09.12 – 08.20 | 970 | 1070 | 45 mm | 40 mm |
| SEAT | LEON SC (5F5) | 1.0 TSI, 1.2 TSI, 1.4 TSI, 1.5 TSI, 1.8 TSI, 1.6 TDI, 2.0 TDI | 09.12 – | 970 | 1070 | 45 mm | 40 mm |
Manufacturer Notes
- For vehicles without levelling control.
- Except vehicles with 4WD.
- For vehicles with rear independant suspension.

