Eibach Pro-Kit Lowering Springs Citroen Jumpy, Peugeot Expert, Toyota Proace
Give your van a lower, sportier stance while keeping it usable every day. The Eibach Pro-Kit lowering springs are designed to work with your standard suspension to improve how your Citroen Jumpy, Peugeot Expert or Toyota Proace feels on the road.
By lowering the centre of gravity, these springs help reduce body roll in corners and make the vehicle feel more stable and controlled. Steering response is sharper, and the van feels more planted when changing lanes, joining motorways or driving on twisty roads.
Ride quality stays firm but sensible for daily use, commuting and carrying loads, especially when paired with good dampers.
- Lower, more purposeful look without going too extreme
- Improved stability and confidence in corners
- Reduced body roll for safer, more predictable handling
- Sportier feel while remaining practical for everyday driving
- Works with quality dampers for balanced comfort and control
Note: For two-wheel drive models without self-levelling suspension only.
Technical Information
| Make | Model | Variant | Model Years | Axle Load Front (Max kg) | Axle Load Rear (Max kg) | Lowering Front (mm) | Lowering Rear (mm) |
|---|---|---|---|---|---|---|---|
| CITROËN | JUMPY III BUS (V_) / DISPATCH | 2.0 BlueHDi 120, 2.0 BlueHDi 150, 2.0 BlueHDi 180 | 04.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| CITROËN | JUMPY III KASTEN / BOX (V_) / DISPATCH | 2.0 BlueHDi 120, 2.0 BlueHDi 145, 2.0 BlueHDi 150, 2.0 BlueHDi 180 | 04.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| CITROËN | SPACETOURER BUS (V_) | 2.0 BlueHDi 120, 2.0 BlueHDi 145, 2.0 BlueHDi 150, 2.0 BlueHDi 180 | 02.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| FIAT | SCUDO KASTEN / BOX | 2.0 Multijet 145, 2.0 Mulitjet 180 | 02.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| OPEL | VIVARO C BUS (K0) | 2.0 D | 03.19 – | 1500 | 1500 | 25-30 mm | 25 mm |
| OPEL | VIVARO C KASTEN (K0) | 2.0 D | 03.19 – | 1500 | 1500 | 25-30 mm | 25 mm |
| OPEL | ZAFIRA LIFE (V) | 2.0 D | 03.19 – | 1500 | 1500 | 25-30 mm | 25 mm |
| PEUGEOT | EXPERT BUS (V) | 2.0 BlueHDI 120, 2.0 BlueHDI 145, 2.0 BlueHDI 150, 2.0 BlueHDI 180 | 04.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| PEUGEOT | EXPERT KASTEN / BOX (V) | 2.0 BlueHDI 120, 2.0 BlueHDI 145, 2.0 BlueHDI 150, 2.0 BlueHDI 180 | 04.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| PEUGEOT | TRAVELLER BUS (V_) | 2.0 BlueHDI 120, 2.0 BlueHDI 145, 2.0 BlueHDI 150, 2.0 BlueHDI 180 | 03.19 – | 1500 | 1500 | 25-30 mm | 25 mm |
| TOYOTA | PROACE KASTEN (MDZ_) | 2.0 D4d | 02.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| TOYOTA | PROACE VERSO BUS (MPY_) | 2.0 D4d | 02.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| VAUXHALL | VIVARO LIFE (V) | 2.0 D | 03.19 – | 1500 | 1500 | 25-30 mm | 25 mm |
Manufacturer Notes
- For vehicles without levelling control.
- Except vehicles with 4WD.
Additional Information
| Weight | 10 kg |
|---|---|
| Dimensions | 65 × 39 × 18 cm |
| Brand |

