Akrapovič Lamborghini Gallardo LP550-2 / LP560-4 Slip-On Line Exhaust System
This precision-engineered titanium alloy Slip-On performance exhaust system has been crafted to reduce weight, enhance handling, and increase power through improved gas-flow dynamics and reduced back pressure. The addition of cast titanium dual-mode exhaust valves offers a deeper, sharper note at lower speeds and unleashes the full sound of the engine at wide-open throttle. For those who wish to fine-tune the sound, the optional Akrapovič Sound Kit provides full control over the exhaust tone. The system is completed with four beautifully crafted carbon-fibre tailpipes, providing both aesthetic and performance upgrades.
For track use, remapping the ECU is recommended to avoid potential “check engine light” warnings.
Note: This product is not emission compliant for street or highway use.
Exhaust Data
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 385 / 7710 rpm | 391 / 7680 rpm | + 11 / 3820 rpm |
| HP (m) | 523.5 / 7710 rpm | 531.6 / 7680 rpm | + 15 / 3820 rpm | |
| HP (i) | 516.3 / 7710 rpm | 524.3 / 7680 rpm | + 14.8 / 3820 rpm | |
| Max. torque | Nm | 518 / 6490 rpm | 528 / 6260 rpm | + 27 / 5000 rpm |
| lb-ft | 382.1 / 6490 rpm | 389.4 / 6260 rpm | + 19.9 / 5000 rpm | |
| Weight | kg | 32 | 14 | – 18 |
| lb | 70.6 | 30.9 | – 39.7 | |
| % | – 56.3 | |||
| Volume | dB | 87 / 3750 rpm | 89 / 3750 rpm | 2 |
| Inst. time | min | 240 |




