Eibach Pro-Kit Lowering Springs for Citroen Jumpy / Peugeot Expert / Toyota Proace
The Eibach Pro-Kit Lowering Springs are a simple way to give your Citroen Jumpy, Peugeot Expert or Toyota Proace a more controlled, confident drive. By lowering the vehicle’s centre of gravity, these springs reduce body roll in corners and help the van feel more planted on the road.
Pro-Kit springs are designed to work with your standard dampers, sharpening the handling without making the ride harsh. You get a sportier feel, better stability at speed and improved grip, while still keeping the comfort you need for daily use or load carrying.
Key benefits
- Lower, more controlled stance for a sportier feel
- Reduced body roll for more confidence in corners
- Improved stability and grip during braking and acceleration
- Works with quality dampers for balanced comfort and control
Important: Designed for 2WD models without self-levelling suspension. Not suitable for vehicles with 4WD or factory levelling systems.
Technical Information
| Make | Model | Variant | Model Years | Axle Load Front (Max kg) | Axle Load Rear (Max kg) | Lowering Front (mm) | Lowering Rear (mm) |
|---|---|---|---|---|---|---|---|
| CITROËN | JUMPY III BUS (V_) / DISPATCH | 1.5 BlueHDI 100, 1.5 BlueHDI 120, 1.6 BlueHDI 95, 1.6 BlueHDI 115 | 04.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| CITROËN | JUMPY III KASTEN / BOX (V_) / DISPATCH | 1.5 BlueHDI 100, 1.5 BlueHDI 120, 1.6 BlueHDI 90, 1.6 BlueHDI 95, 1.6 BlueHDI 115 | 04.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| CITROËN | SPACETOURER BUS (V_) | 1.5 BlueHDI 100, 1.5 BlueHDI 120, 1.6 BlueHDI 90, 1.6 BlueHDI 95, BlueHDI 115 | 02.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| FIAT | SCUDO KASTEN / BOX | 1.5 Multijet 100, 1.5 Multijet 120 | 02.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| OPEL | VIVARO C BUS (K0) | 1.5 D | 03.19 – | 1500 | 1500 | 25-30 mm | 25 mm |
| OPEL | VIVARO C KASTEN (K0) | 1.5 D | 03.19 – | 1500 | 1500 | 25-30 mm | 25 mm |
| OPEL | ZAFIRA LIFE (V) | 1.5 D | 03.19 – | 1500 | 1500 | 25-30 mm | 25 mm |
| PEUGEOT | EXPERT BUS (V) | 1.5 BlueHDI 100, 1.5 BlueHDI 120, 1.6 BlueHDI 95, 1.6 BlueHDI 115 | 04.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| PEUGEOT | EXPERT KASTEN / BOX (V) | 1.5 BlueHDI 100, 1.5 BlueHDI 120, 1.6 BlueHDI 95, 1.6 BlueHDI 115 | 04.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| PEUGEOT | TRAVELLER BUS (V_) | 1.5 BlueHDI 100, 1.5 BlueHDI 120, 1.6 BlueHDI 95, 1.6 BlueHDI 115 | 04.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| TOYOTA | PROACE KASTEN (MDZ_) | 1.5 D4d, 1.6 D4d | 02.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| TOYOTA | PROACE VERSO BUS (MPY_) | 1.5 D4d, 1.6 D4d | 02.16 – | 1500 | 1500 | 25-30 mm | 25 mm |
| VAUXHALL | VIVARO LIFE (V) | 1.5 D | 03.19 – | 1500 | 1500 | 25-30 mm | 25 mm |
Manufacturer Notes
- For vehicles without levelling control.
- Except vehicles with 4WD.
Additional Information
| Weight | 10 kg |
|---|---|
| Dimensions | 65 × 39 × 18 cm |
| Brand |

