Eibach Pro-Tronic Cancellation Kit Audi/VW/Skoda/Seat/Cupra & BMW X5/X6
The Eibach Pro-Tronic Cancellation Kit is designed for cars that came from the factory with electronic damper control. When you fit performance dampers or coilovers that do not use this electronic control, the car can trigger fault codes and dashboard warning lights.
This kit works alongside your upgraded suspension to keep the car’s electronics happy. It tricks the control system into thinking the original adaptive dampers are still fitted, helping you enjoy your new setup without constant error messages.
Key benefits
- Helps prevent suspension-related warning lights after fitting coilovers or dampers
- Makes upgraded suspension work more smoothly with the factory electronics
- Ideal for performance-focused road cars that originally had adaptive damping
- Supports a clean, OEM-style installation of your suspension upgrades
Important: This kit does not keep the factory electronic damper adjustment working – it only cancels error messages. If you ever need support with the Pro-Tronic system, a full vehicle diagnostic report from your garage will be required.
Technical Information
| Make | Model | Variant | Model Years | Axle Load Front (Max kg) | Axle Load Rear (Max kg) | Lowering Front (mm) | Lowering Rear (mm) |
|---|---|---|---|---|---|---|---|
| AUDI | A3 LIMOUSINE (8YS) | Alle Motorisierungen / all motorisation | 06.20 – | ||||
| AUDI | A3 SPORTBACK (8YA) | Alle Motorisierungen außer 30 g-tron, 40 TFSIe, 45TFSIe / all motorisation except 30 g-tron, 40 TFSIe, 45TFSIe | 06.20 – | ||||
| AUDI | Q3 (F3B) | Alle Motorisierungen / all motorisation | 08.18 – | ||||
| AUDI | Q3 SPORTBACK (F3N) | Alle Motorisierungen / all motorisation | 06.19 – | ||||
| AUDI | Q4 SPORTBACK (F4N) | Alle Motorisierungen / all motorisation | 06.21 – | ||||
| BMW | X5 (G05) | Alle Motorisierungen / all motorisation | 08.18 – | ||||
| BMW | X6 (G06) | Alle Motorisierungen / all motorisation | 08.18 – | ||||
| CUPRA | BORN | Alle Motorisierungen / all motorisation | 08.21 – | ||||
| CUPRA | FORMENTOR (KM7) | Alle Motorisierungen / all motorisation | 07.20 – | ||||
| CUPRA | LEON (KL1) | Alle Motorisierungen / all motorisation | 09.20 – | ||||
| CUPRA | LEON SPORTSTOURER (KL8) | Alle Motorisierungen / all motorisation | 10.20 – | ||||
| CUPRA | TAVASCAN (KR1) | Endurance (210kw) | 03.24 – | ||||
| SEAT | ATECA (KH7) | Alle Motorisierungen / all motorisation | 04.16 – | ||||
| SEAT | LEON (5F1) | Alle Motorisierungen / all motorisation | 09.12 – 08.20 | ||||
| SEAT | LEON Kasten/Schrägheck (5F1) | Alle Motorisierungen / all motorisation | 09.12 – 08.20 | ||||
| SEAT | LEON SC (5F5) | Alle Motorisierungen / all motorisation | 09.12 – | ||||
| SEAT | LEON ST (5F8) | Alle Motorisierungen / all motorisation | 10.13 – | ||||
| SEAT | LEON ST Kasten/Kombi (5F8) | Alle Motorisierungen / all motorisation | 10.13 – | ||||
| SEAT | LEON (KL1, KU1) | Alle Motorisierungen außer 1.5 TGI / all motorisation except 1.5 TGI | 11.19 – | ||||
| SEAT | LEON SPORTSTOURER (KL8) | Alle Motorisierungen außer 1.5 TGI / all motorisation except 1.5 TGI | 03.20 – | ||||
| SEAT | TARRACO (KN2_) | Alle Motorisierungen / all motorisation | 09.18 – | ||||
| SKODA | ENYAQ iV SUV (5AZ) | Alle Motorisierungen / all motorisation | 10.20 – | ||||
| SKODA | ENYAQ iV COUPE (5AC) | Alle Motorisierungen / all motorisation | 07.21 – | ||||
| SKODA | KAROQ (NU7) | Alle Motorisierungen / all motorisation | 07.17 – | ||||
| SKODA | KODIAQ (NS7) | Alle Motorisierungen / all motorisation | 10.16 – | ||||
| SKODA | OCTAVIA III (5E3, NL3, NR3) | Alle Motorisierungen / all motorisation | 11.12 – 10.20 | ||||
| SKODA | OCTAVIA III COMBI / STATION WAGON (5E5) | Alle Motorisierungen / all motorisation | 11.12 – 10.20 | ||||
| SKODA | OCTAVIA IV (NX3) | Alle Motorisierungen / all motorisation | 01.20 – | ||||
| SKODA | OCTAVIA IV COMBI / STATION WAGON (NX5) | Alle Motorisierungen / all motorisation | 11.19 – | ||||
| SKODA | SUPERB III (3V3) | Alle Motorisierungen / all motorisation | 03.15 – | ||||
| SKODA | SUPERB III KOMBI / ESTATE (3V5) | Alle Motorisierungen / all motorisation | 03.15 – | ||||
| VW | ARTEON (3H7, 3H8) | Alle Motorisierungen / all motorisation | 03.17 – | ||||
| VW | ARTEON SHOOTING BRAKE (3H9) | Alle Motorisierungen / all motorisation | 06.20 – | ||||
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | Alle Motorisierungen / all motorisation | 11.12 – | ||||
| VW | GOLF VII VARIANT (BA5, BV5) | Alle Motorisierungen / all motorisation | 04.13 – | ||||
| VW | GOLF SPORTSVAN (AM1, AN1) | Alle Motorisierungen / all motorisation | 02.14 – | ||||
| VW | GOLF VIII (CD1) | Alle Motorisierungen / all motorisation | 07.19 – | ||||
| VW | GOLF VIII VARIANT (CG5) | Alle Motorisierungen except TGI / all motorisation TGI | 08.20 – | ||||
| VW | ID.3 (E11) | Alle Motorisierungen / all motorisation | 11.19 – | ||||
| VW | ID.4 (E21) | Alle Motorisierungen außer ID.4 Pro (195kw), GTX / all motorisation except ID.4 Pro (195kw), GTX | 01.21 – | ||||
| VW | ID.7 TOURER (ED5) | Pro, Pro S | 02.24 – | ||||
| VW | MULTIVAN T7 (STM, STN) | Alle Motorisierungen / all motorisation | 08.21 – | ||||
| VW | PASSAT (3G2, CB2) | Alle Motorisierungen / all motorisation | 08.14 – | ||||
| VW | PASSAT VARIANT (3G5, CB5) | Alle Motorisierungen / all motorisation | 08.14 – | ||||
| VW | T-ROC (A11) | Alle Motorisierungen / all motorisation | 07.17 – | ||||
| VW | TIGUAN (AD1, AX1) | Alle Motorisierungen / all motorisation | 01.16 – | ||||
| VW | TIGUAN ALLSPACE (BW2) | 2.0 TSI 4motion, 2.0 TDI 4motion | 04.17 – | ||||
| VW | TOURAN (1T1, 1T2) | Alle Motorisierungen außer EcoFuel (alle) / all motorisation except all EcoFuel | 02.03 – 05.10 | ||||
| VW | TOURAN VAN (1T1, 1T2) | Alle Motorisierungen außer EcoFuel (alle) / all motorisation except all EcoFuel | 02.03 – 05.10 | ||||
| VW | TOURAN (1T3) | GOLF TOURAN | Alle Motorisierungen außer EcoFuel (alle) / all motorisation except all EcoFuel | 05.10 – 05.15 | ||||
| VW | TOURAN VAN (1T3) | Alle Motorisierungen außer EcoFuel (alle) / all motorisation except all EcoFuel | 05.10 – 05.15 | ||||
| VW | TOURAN (5T1) | GOLF TOURAN | Alle Motorisierungen / all motorisation | 05.15 – | ||||
| VW | TOURAN VAN (5T1) | 2.0 TDI | 05.15 – |
Manufacturer Notes
- For vehicle with electronic damper control. (Series). PRO-TRONIC suppresses the error message after installaton of dampers or coil-overs (B12/PSS) without electronic adjustable dampers. The functionality of electronic damper control is not applicable.
PLEASE NOTE: If there occur any questions or problems with the PRO-TRONIC, a vehicle-diagnosis-journal is absolute required. Your garage is able to get this journal from your car.
Without this journal the handling of your inquiry is not possible.

