Goodridge Brake Line Set for BMW X3/X4 F97/F98/G01/G02 Models
Superior to OEM rubber brake lines, The Goodridge SBW0351-4C brake line kit features a PTFE inner core wrapped in a stainless steel braided outer, ensuring the line doesn’t expand under pressure to maximise effort exerted at the brake pedal directly to the calliper. Goodridge performance brake lines have been developed on the track, at the highest level, for use on the road, providing the following features and benefits for everyday driving.
Brake Hose Features – Why Upgrade?
- No expansion, eliminating spongey ‘feel’ of the brakes.
- Great braking efficiency.
- Superior resistance to abrasion and corrosion.
- 100% pressure tested and FMVSS 106/TUV standard approved for peace of mind.
- Lifetime warranty (or for the length of the time you own the vehicle).
All Goodridge premium performance automotive brake line kits are 100% pressure tested and are supplied with copper crush washers where necessary. All kits are built to order at Goodridge Exeter head office. All kits advertised and sold are manufactured to FMVSS 106/TUV standards and are suitable for European specification vehicles only.
Please note: Image shown represents a typical Goodridge kit. Actual contents will vary according to the vehicle application.
Confirmed Fitment
- BMW X4 F98/G02 XDRIVE 30 I 04.18-
- BMW X4 F98/G02 XDRIVE 30 D MILD-HYBRID 07.20-
- BMW X4 F98/G02 XDRIVE 30 D 04.18-06.20
- BMW X4 F98/G02 XDRIVE 25 D 04.18-
- BMW X4 F98/G02 XDRIVE 20 I 04.18-
- BMW X4 F98/G02 XDRIVE 20 D MILD-HYBRID 04.20-
- BMW X4 F98/G02 XDRIVE 20 D 04.18-03.20
- BMW X4 F98/G02 XDRIVE M40 I 04.18-
- BMW X4 F98/G02 XDRIVE M40 D 04.18-06.20
- BMW X4 F98/G02 XDRIVE M40 D MILD-HYBRID 07.20-
- BMW X4 F98/G02 M COMPETITION 375KW/510HP 03.19-
- BMW X4 F98/G02 M 353KW/480HP 03.19-
- BMW X3 F97/G01 XDRIVE M40 I 260KW/354HP 09.18-08.19
- BMW X3 F97/G01 XDRIVE M40 I 265KW/360HP 08.17-
- BMW X3 F97/G01 XDRIVE M40 I 285KW/387HP 09.19-
- BMW X3 F97/G01 XDRIVE M40 D MILD-HYBRID 08.18-
- BMW X3 F97/G01 XDRIVE M40 D 08.18-06.20
- BMW X3 F97/G01 XDRIVE 30 D MILD-HYBRID 07.20-
- BMW X3 F97/G01 XDRIVE 30 D 08.17-06.20
- BMW X3 F97/G01 XDRIVE 30 I 08.17-
- BMW X3 F97/G01 XDRIVE 30 E PLUG-IN-HYBRID 12.19-
- BMW X3 F97/G01 XDRIVE 25 D 04.18-
- BMW X3 F97/G01 XDRIVE 20 I 12.17-
- BMW X3 F97/G01 XDRIVE 20 D MILD-HYBRID 04.20-
- BMW X3 F97/G01 XDRIVE 20 D 08.17-03.20
- BMW X3 F97/G01 SDRIVE 20 I 12.17-
- BMW X3 F97/G01 SDRIVE 18 D MILD-HYBRID 07.20-
- BMW X3 F97/G01 SDRIVE 18 D 04.18-06.20
- BMW X3 F97/G01 M COMPETITION 375KW/510HP 03.19-
- BMW X3 F97/G01 M 353KW/480HP 03.19-







